-
Stainless Steel Plate Sheet
-
SS Steel Pipes
-
Stainless Steel Coils
-
Seamless Carbon Steel Pipes
-
Stainless Steel Bar
-
Carbon Steel Sheet Plate
-
Galvanized Steel Pipe
-
Galvanized Steel Sheets
-
Galvanized Steel Coils
-
Aluminum Sheet Plates
-
Copper Flat Sheets
-
Copper Pipe Tubes
-
Color Coated Steel Coils
-
Colour Coated Profile Sheet
-
Steel Round Bars
-
Galvanized Steel Profiles
-
Stainless Steel Strip
-
พลังฉันเป็นลูกค้าเก่าของบริษัทนี้ Fiona มีความรับผิดชอบต่อลูกค้ามาก สแตนเลส 304 ที่มีความบริสุทธิ์นั้นดีมากและคุณภาพดีด้วย
-
JasperFiona really helped me alot , hope cooperate for long time with you.
3mm Thick C10400 Copper Flat Sheets High Density 16 Oz Copper Sheet
Place of Origin | China |
---|---|
Brand Name | TISCO BAOSTEEL |
Certification | SGS BV |
Model Number | C12000 Copper Sheet |
Minimum Order Quantity | 1 ton |
Price | To be negotiated |
Packaging Details | Kraft paper, wooden case, packaging according to customer requirements |
Delivery Time | 10-15 days after advance payment |
Payment Terms | L/C, T/T |
Supply Ability | 8,000 ton per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Hot Sales Cheap Price 99.99% Pure Copper Construction Building Materials C10400 Copper Sheet | Material | Brass,Bronze,C10100,Copper,C12000 |
---|---|---|---|
Cu (min) | 99.90% | Surface | Bright,hair Line,polished,mill,oiled |
Application | Industrial,Decorative,Construction,gasket,EDM Electrode | Grade | Pure Copper,C10200,C11000,Red Copper,cheap Copper Sheet |
Width | 20~2500mm,3.0mm-1200mm,0.5--200mm,Customized,50-1000MM | Thickness | 0.1mm~200mm,0.2mm-3.0mm |
High Light | 3mm thick Copper Flat Sheets,C10400 Copper Flat Sheets,high Density 16 oz copper sheet |
Hot sales Cheap Price 99.99% pure copper construction building materials C10400 Copper Sheet
Copper Alloys C10400 is used for electrical and electronic conductors, wave guides, cavity resonators, superconductor matrixes, vacuum tube and solid-state devices, and glass-to-metal seals.
Copper Alloys C10400 Chemical Data
Copper | 99.99 min |
---|---|
Phosphorus | 0.0003 max |
Remainder Total | 0.004 max |
Tellurium | 0.001 max |
Principal Design Features | Copper, OFE, Oxygen Free Electronic. C10400 has conductivity 101% IACS, the highest among coppers. |
---|---|
Copper Alloys C10400 Applications | Used for electrical and electronic conductors, wave guides, cavity resonators, superconductor matrixes, vacuum tube and solid-state devices, and glass-to-metal seals. |
Copper Alloys C10400 Machinability | The machinability rating of this alloy is 20. (Where Alloy 360 FC Brass is 100). |
Copper Alloys C10400 Forming | This alloy has good ductility and may be readily formed by all conventional methods. Because the alloy is stronger than regular steel it requires more powerful equipment to accomplish forming. Heavy-duty lubricants should be used during cold forming. It is essential to thoroughly clean the part of all traces of lubricant after forming as embrittlement of the alloy may occur at high temperatures if lubricant is left on. |
Copper Alloys C10400 Welding | Soldering is rated as "excellent", brazing is rated as "excellent", oxyacetylene welding is rated as "fair", gas shielded arc welding is rated as "good", coated metal arc welding is "not recommended", spot welding is "not recommended", seam welding is "not recommended" and butt welding is rated as "fair" |
Copper Alloys C10400 Forging | The hot forgeability rating of this alloy is 65. (Forging brass = 100). The recommended hot working temperature for this alloy is between 1400 and 1600 F. |
Copper Alloys C10400 Hot Working | This alloy's capacity for being hot formed is rated as "excellent". |
Copper Alloys C10400 Cold Working | The capacity for cold working this alloy is rated as "excellent". |
Copper Alloys C10400 Annealing | The annealing temperature for this alloy is between 700 and 1200 F. |
Copper Alloys C10400 Physical Data
Density (lb / cu. in.) | 0.323 |
---|---|
Electrical Resistivity (microhm-cm (at 68 Deg F)) | 10.3 |
Melting Point (Deg F) | 1981 |
Thermal Conductivity | 226 |
Mean Coeff Thermal Expansion | 9.4 |
Modulus of Elasticity Tension | 17000 |
Why Choose Us?
1. who are we?
We are based in Shandong, China, start from 2007,sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus