-
Stainless Steel Plate Sheet
-
SS Steel Pipes
-
Stainless Steel Coils
-
Seamless Carbon Steel Pipes
-
Stainless Steel Bar
-
Carbon Steel Sheet Plate
-
Galvanized Steel Pipe
-
Galvanized Steel Sheets
-
Galvanized Steel Coils
-
Aluminum Sheet Plates
-
Copper Flat Sheets
-
Copper Pipe Tubes
-
Color Coated Steel Coils
-
Colour Coated Profile Sheet
-
Steel Round Bars
-
Galvanized Steel Profiles
-
Stainless Steel Strip
-
พลังฉันเป็นลูกค้าเก่าของบริษัทนี้ Fiona มีความรับผิดชอบต่อลูกค้ามาก สแตนเลส 304 ที่มีความบริสุทธิ์นั้นดีมากและคุณภาพดีด้วย
-
JasperFiona really helped me alot , hope cooperate for long time with you.
Oiled Brushed 4x8 Copper Sheet Metal 20 Gauge C14500 anti corrosion
Place of Origin | China |
---|---|
Brand Name | TISCO BAOSTEEL |
Certification | SGS BV |
Model Number | C14500 Copper Sheet |
Minimum Order Quantity | 1 ton |
Price | To be negotiated |
Packaging Details | Kraft paper, wooden case, packaging according to customer requirements |
Delivery Time | 10-15 days after advance payment |
Payment Terms | L/C, T/T |
Supply Ability | 8,000 ton per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Copper Sheet Metal 4x8 | Shape | Plate,Coil,Flat Sheet,cheap Copper Sheet For Reactors In Rolls |
---|---|---|---|
Material | Brass,Bronze,C10100,Copper,C12000 | Cu (min) | 99.90% |
Surface | Bright,hair Line,polished,mill,oiled | Width | 20~2500mm,3.0mm-1200mm,0.5--200mm,Customized,50-1000MM |
High Light | oiled 4x8 copper sheet metal 20 gauge,4x8 copper sheet metal 20 gauge,C14500 brushed copper sheet |
Copper sheet metal 4x8 copper sheet price construction building materials C14500 Copper Sheet
Shandong Yimao Metal C14500 Tellurium copper sheet. C145 Tellurium is classified as a free-machining copper. The copper telluride precipitations in the microstructure affects the cutting chips into short pieces, thus enabling a much higher machining speed than with pure copper. Copper 145 Tellurium has a machinability rating scale of 85%, compared to pure copper of 20%, thus longer tool life. The high conductivity of tellurium copper makes it a suitable material for electrical applications.
Chemical Properties
ELEMENT | CU (1,2,3) | P | TE |
Min % | 99.99 | 0.004 | 0.40 |
Max % | — | 0.012 | 0.7 |
Physical Properties
Melting Point – Liquidus ⁰F | 1976 | |
Melting Point – Solidus ⁰F | 1924 | |
Density lb/cu in. at 68⁰F | 0.323 | |
Specific Gravity | 8.94 | |
Electrical Conductivity % IACS at 68⁰F | 93 | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 205 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-212 ⁰F) | 9.5 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-392 ⁰F) | 9.7 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 9.9 | |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.092 | |
Modulus of Elasticity in Tension ksi | 17000 | |
Modulus of Rigidity ksi | 6400 |
Fabrication Properties
ALLOY | JOINING TECHNIQUE | SUITABILITY LEVEL |
C14500 | Soldering | Excellent |
Brazing | Excellent | |
Oxyacetylene Welding | Fair | |
Gas Shielded Arc Welding | Good | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Not Recommended | |
Seam Weld | Not Recommended | |
Butt Weld | Good | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Excellent | |
Forgeability Rating | 65 | |
Machinability Rating | 20 |
Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
PLATE SHEET STRIP | H02 | 38 | 40 | 18 | 43 | 26 | 0.25 | ||||
H02 | 38 | 30 | 8 | 0.0625 | |||||||
H02 | 42 | 40 | 25 | 42 | 25 | 1 | |||||
H02 | 38 | 30 | 12 | 0.25 | |||||||
H02 | 42 | 40 | 25 | 25 | 1 | ||||||
H02 | 42 | 39 | 36 | 25 | 2 | ||||||
H02 | 43 | 40 | 20 | 26 | 0.5 | ||||||
H02 | 43 | 40 | 18 | 26 | 0.24 | ||||||
H02 | 42 | 39 | 35 | 25 | 2 | ||||||
H02 | 43 | 40 | 20 | 43 | 50 | 26 | 0.5 | ||||
H00 | 38 | 30 | 26 | 36 | 44 | 25 | 0.5 | ||||
H04 | 53 | 49 | 10 | 29 | 0.24 | ||||||
H04 | 48 | 44 | 15 | 48 | 27 | 0.5 | |||||
H04 | 48 | 44 | 20 | 27 | 1 | ||||||
H04 | 53 | 49 | 10 | 54 | 29 | 0.25 | |||||
H04 | 48 | 44 | 20 | 48 | 27 | 6.4 | 1 | ||||
H04 | 48 | 44 | 15 | 27 | 0.5 | ||||||
OS015 | 33 | 11 | 46 | 22 | 0.5 | ||||||
OS015 | 33 | 11 | 46 | 43 | 22 | 0.5 | |||||
OS050 | 32 | 10 | 50 | 22 | 1 |
Why Choose Us?
1. who are we?
We are based in Shandong, China, start from 2007,sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus