Hot Rolled ANSI B36.10 ERW Black Steel Pipe For Chilled Water SCH 160
Production Range |
|
Codes and Standards | ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN |
Dimensions | ASME/ ANSI B36.10 / 19 |
Pipe schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Producing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
Available Shapes | Round, Half Round, Square, Rectangular or Custom shape |
Length | 3 to Max18 Meters or custom |
End | Beveled End, Plain End, Treaded |
Test Certificate | EN 10204 3.1 B |
Length | Random Length / Fixed Length / SRL / DRL |
Usage | Mechanical Tubing Liquid Transport Steel Pipe General structure, mechanical structure Transport liquid, gas, oil |
Test |
|
Surface | Fusion bond Expoxy Coating / Coal Tar Expoxy / 3PE / Varnish Coating Bitumen Coating / Black Oil Coating as per customer's requirement |
Grade | Chemical Composition | ||||
C | Mn | Si | S | P | |
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 |
(N/mm2 = Mpa)
Grade | Yield Strength | Tensile Strength |
---|---|---|
Q195 | 195 | 315-430 |
Q215 | 215 | 335-450 |
Q235 | 235 | 370-500 |
Q275 | 275 | 410-540 |
We have huge experience, expertise in Mild steel pipe and the best dedicated team to deliver best quality products delivered as well as services at the most affordable prices for Mild steel pipe. We are looking ourselves as good business partners for customers and are looking forward to establish long term professional relationship. With our world class manufacturing facilities to Mild steel pipe.
We are able to deliver on time for all grades of Mild steel pipe. Our stock house always has storage capacity for keeping lots of order from our clients. We make sure that the packaging of ordered materials is done in the best way.
Contact Us at Any Time