12m 33.32 mm Erw Carbon Steel Pipe SGS Astm A106 Pipe Grade B
Standard | Grade | Chemical Composition (%) | Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C% | Si% | Mn% | P,S% | Cr% | Mo% | Ni% | Cu% | V% | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
ASTM A106 | GR.A | Not more than 0.25% | Not less than 0.10% | 0.27-0.93% | Not more than 0.035% | Not more than 0.40% | Not more than 0.15% | Not more than 0.40% | Not more than 0.40% | Not more than 0.08% | Not less than 330 | Not less than 205% |
GR.B | Not more than 0.30% | Not less than 0.10% | 0.29-1.06% | Not more than 0.035% | Not more than 0.40% | Not more than 0.15% | Not more than 0.40% | Not more than 0.40% | Not more than 0.08% | Not less than 415 | Not less than 240 | |
GR.C | Not more than 0.35% | Not less than 0.10% | 0.29-1.06% | Not more than 0.035% | Not more than 0.40% | Not more than 0.15% | Not more than 0.40% | Not more than 0.40% | Not more than 0.08% | Not less than 485 | Not less than 275 |
Application: It truly is used for the machining for bending, border-coiling and comparable shape-forming.
This specification covers carbon steel seamless pipe for high-temperature service in NPS 1 eight to NPS 48 [DN 6 to DN 1200] inclusive, with nominal (typical) WT as given in ASME 36.10M. It shall be allowable to furnish pipe obtaining other dimensions supplied such pipe complies with all other needs of this specification. seamless tube ordered beneath this specification shall be appropriate for bending flanging, and equivalent forming operations, and for welding. When the steel would be to be welded, it is presupposed that a welding procedure appropriate towards the grade of steel and intended use or service are going to be utilized.
Shandong Yimao Metal Pipes has stock of New ASTM A 106 GRADE B Seamless Line pipe, bevel ends, mills varnished, c/w mill material and test certification.
|
|
|
Seamless Steel pipe grades
Descriptions | Grades |
Structural pipe | 20# 35# 45# Q345B, 16Mn, Q345B-E, 20Mn2, 25Mn, 30Mn2, 40Mn2, 45Mn2 SAE1018, SAE1020, SAE1518, SAE1045. |
Liquid pipe | 20# q295b-e, q345b-e |
High pressure boiler tube | 20G 15MnG 20MnG 15CrMoG, 12Cr1MoVG St35.8, sa106b, sa106c, sa210a, sa210c, A333P2, A333P11, A33P12, A333P22, A33P36, A333P91, A333P92, A335T2, A335T11, A335T12, A335T22, A335T91, A335T23, A335T9 |
Pipeline | API SPEC 5L, X42, X52, X60, X65,X70,X80 ASTMA53, ASTM A106, ASTM A333, BS301, BS3602, BS3603, BS3604, PSL1, PSL2, DNV-OS-F101, CSA-Z245 |
Alloy pipe | 4140, 42CrMo, 32CrMo, 15CrMo, |
Packing | Black paint, Varnish painting, Tarpaulin packing |
End | Common round end, beveled. |
Processing | Galvanizing; cutting; making thread outside the pipe; Machining. |
outer diameter | 16mm- 800mm |
wall thickness | 4mm- 80mm |
We have huge experience, expertise in Mild steel pipe and the best dedicated team to deliver best quality products delivered as well as services at the most affordable prices for Mild steel pipe. We are looking ourselves as good business partners for customers and are looking forward to establish long term professional relationship. With our world class manufacturing facilities to Mild steel pipe.
We are able to deliver on time for all grades of Mild steel pipe. Our stock house always has storage capacity for keeping lots of order from our clients. We make sure that the packaging of ordered materials is done in the best way.
Contact Us at Any Time