|
Place of Origin | China |
Brand Name | TISCO, BAOSTEEL |
Certification | SGS, BV |
Model Number | Stainless Steel Coil |
304 stainless steel pipe 316L Thickness 9.0mm 3-inch seamless tube industrial welding Round Section price
Specification
Product Name | 304 Stainless Steel Pipe Seamless Tube 316L 9.0mm 3 Inch Welding Round Section |
Type | pipes |
Thickness | 0.3-50mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm,etc |
Width | 40mm-600mm,1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Standard | ASTM,AISI,JIS,DIN,EN |
Sample | FREE SAMPLE |
MOQ | 1 KG |
Surface | BA/2B/NO.1/NO.4/4K/HL/8K |
Application | Construction,Decoration,Kitchenware,Medical Equipment,Petroleum,etc |
Certification | ISO,SGS |
Technique | Cold Rolled/Hot Rolled |
Edge | Mill Edge/ Silt Edge |
Quality | SGS Inspection |
Grade(ASTM/UNS) |
201,304,304L,321,316,316L,317L,347H,309S,310S,904L,S32205,2507, 254SMOS,32760,253MA,N08926 |
Grade(EN) |
1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547,1.4529, 1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819 |
Main Market | Southeast Asia/Europe/South America |
*Chemical Compositions
No | Grade(EN) |
Grade (ASTM/UNS) |
C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Surface Treatment
Surface Finished | Characteristics | Applications |
2B | Bright heat treatment after cold rolling | Medical Equipment,kitchen utensils,electric appliances,Medical Instruments,constructions,etc |
BA | Processed with bright heat treatment after cold rolling | Kitchen utensils,Electric equipment,building constructions,etc |
NO.4 | Finished by polishing with NO.150 to NO.180 abrasives specifified in JIS R6001 | Kitchen utensils,Building construction,Medical equipment,etc |
8K | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh | Constructions,mirrors,plate sets,decorations,etc |
HL | Finished by polishing with the abrasives of suitable grain size to obtain continuous streaks | Building construction,etc |
Why Choose Us?
1. who are we?
We are based in Wuxi, China, start from 2019,sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus
Contact Us at Any Time