|
Place of Origin | China |
Brand Name | TISCO,BAOSTEEL |
Certification | SGS BV |
Model Number | Stainless Steel Sheet |
Cold Rolled Stainless Steel Sheet Plate 202 304 316 430 2205 1250mm
2205 Plate is also the most widely used type due to its yield strength that is almost double that of other austenitic steel types. ASTM A240 Type 2205 Plate Material has better fatigue strength and better resistance to stress corrosion cracking. ASTM A240 Gr 2205 SS Plate is resistant to crevice corrosion attack, pitting corrosion, erosion and other harsh conditions.
Specification
Duplex 2205 Plate Specification | ASTM A240 / ASME SA240 / NACE MR-0175 |
---|---|
Tolerances of width and thickness of Duplex 2205 Plate |
|
Standard Duplex 2205 Plate sizes in stock |
1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
SA 240 TP 2205 Plate & Sheet Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Duplex 2205 Stainless Steel Plate & Sheet Length | 2m, 2.44m, 3m, or as required |
Duplex 2205 Plate Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM A240 Type 2205 Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
SA 240 GR 2205 Plate & Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Stock available in form of | Duplex 2205 Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Stocking distributor of |
|
Plasma profiles | As per client's specification |
Profiling |
To provide a full profiling service in UAE we use numerous profiling methods including:
|
Value added services for Duplex 2205 Plate |
|
Standards and approvals for Duplex 2205 Plate |
|
Chemical composition
Element | Percent By Weight | |
---|---|---|
Cr | Chromium | 22.0 - 23.0% |
Ni | Nickel | 4.5 - 6.5% |
Mn | Manganese | 2.0% max |
Si | Silicon | 1.0% max |
P | Phosphorous | 0.03% max |
S | Sulfur | 0.02% max |
C | Carbon | 0.03% max |
N | Nitrogen | 0.1 - 0.2% |
Mo | Molybdenum | 3.0 - 3.5% |
Fe | Iron | Balance |
Mechanical properties of 2205 Duplex Plates
Mechanical property | Value |
---|---|
0.2% Yield Strength, ksi | 65 min |
Tensile Strength, ksi | 90 min |
Elongation, % | 25 min |
Hardness [HRC] | 293 max |
Physical property | Value |
---|---|
Density: | 0.278 lb/in3 |
Melting Range: | 2525-2630°F |
Specific Heat Capacity at 212°F | 0.119 Btu/lb/°F |
Thermal Conductivity at 212°F | 8.4 Btu/hr-ft-°F |
Poisson’s Ratio | 0.3 |
Elastic Modulus at 72°F | 29 x 10 psi |
Packing
Why Choose Us?
1. who are we?
We are based in Wuxi, China, sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar and other metal.
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus
Contact Us at Any Time