|
Place of Origin | China |
Brand Name | TISCO BAOSTEEL |
Certification | SGS BV |
Model Number | Galvanized Coil |
DX53D 1.5m Width Zinc Coated Galvanized Steel Coils Carbon EN10147
Galvanized Coil has excellent performance, possessing ideal comprehensive properties of corrosion resistance, formation and coating. It is produced by passing the steel sheet which has undergone the acid washing process and rolling process through the zinc pot, thereby applying zinc film to the surface. It has excellent corrosion resistance, paintability, and workability due to Zinc's characteristic.
Specification
SPECIFICATION PARAMETER | |
Commodity | Zinc coated steel |
Grade | Q195, Q235 |
SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | |
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | |
DX51D DX52D DX53D DX54D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
Standard | JIS G3302 ASTM A653M Q/BQB 420-1999 AS10147-90 EN10147-90 |
Mechanical | Commercial / Drawing / Deep Drawing / Extra Deep Drawing/Structural quality |
Spangle | Zero Spangle, Regular Spangle, Small Spangle, Big Spangle |
Zinc coated | 40-275g/m2 |
Surface treatment | Chromated and oiled, and anti-finger |
Hardness | Softy , half hard and hard quality |
Thickness | 0.11-5.0mm |
Width | 600-1500mm |
Supply Ability | 30000MT/month |
Coil weight | 3-8MT/Coil or as your request |
MOQ | 5MT |
Packaging | Export standard, seaworthy |
Substrate | Cold rolled Substrate,Hot rolled Substrate |
ID | 508mm or 610mm |
Trade Term | EXW,FOB, CFR, CIF |
Transport Type | Container , bulk and train |
Loading port | Shanghai port |
Payment terms | T/T, L/C |
Delivery time | 10-15days after confirmed order |
FAQ
Contact Us at Any Time